VIP
Fifteen tiers, each with a cashback ladder and level-up bonus
Enrollment triggers automatically once total bets cross the threshold recorded in the source. The full ladder lists daily guaranteed bonus, cashback by product and free withdrawal counts.
| Level | Daily guaranteed (INR) | Guaranteed days | Game cashback | Rummy cashback | Fantasy cashback | Level-up bonus (INR) | Free withdrawal limit | No-fee withdrawals |
|---|---|---|---|---|---|---|---|---|
| VIP1 | ₹1 | 3 | 3% | 0.3% | 0.5% | ₹5 | ₹10.00 Lakhs | 1 |
| VIP2 | ₹2 | 3 | 4% | 0.4% | 0.7% | ₹8 | ₹10.00 Lakhs | 1 |
| VIP3 | ₹3 | 3 | 4% | 0.4% | 0.7% | ₹10 | ₹10.00 Lakhs | 1 |
| VIP4 | ₹8 | 3 | 4% | 0.4% | 0.7% | ₹20 | ₹10.00 Lakhs | 1 |
| VIP5 | ₹10 | 3 | 4% | 0.4% | 0.7% | ₹30 | ₹10.00 Lakhs | 1 |
| VIP6 | ₹15 | 5 | 5% | 0.5% | 0.9% | ₹50 | ₹20.00 Lakhs | 2 |
| VIP7 | ₹20 | 5 | 5% | 0.5% | 0.9% | ₹100 | ₹20.00 Lakhs | 2 |
| VIP8 | ₹25 | 5 | 6% | 0.6% | 1% | ₹200 | ₹20.00 Lakhs | 2 |
| VIP9 | ₹30 | 5 | 6% | 0.6% | 1% | ₹300 | ₹20.00 Lakhs | 2 |
| VIP10 | ₹50 | 5 | 7% | 0.7% | 1.2% | ₹500 | ₹20.00 Lakhs | 2 |
| VIP11 | ₹60 | 7 | 7% | 0.7% | 1.2% | ₹1000 | ₹50.00 Lakhs | 3 |
| VIP12 | ₹70 | 7 | 8% | 0.8% | 1.4% | ₹2000 | ₹50.00 Lakhs | 3 |
| VIP13 | ₹80 | 14 | 8% | 0.8% | 1.4% | ₹3000 | ₹50.00 Lakhs | 3 |
| VIP14 | ₹90 | 14 | 9% | 0.9% | 1.5% | ₹5000 | ₹50.00 Lakhs | 3 |
| VIP15 | ₹100 | 30 | 10% | 1% | 1.7% | ₹10000 | ₹50.00 Lakhs | 3 |
What the ladder covers
- Level-up bonus up to ₹10,000 once a tier is reached.
- Daily guaranteed bonus up to ₹100 for 30 days at the top tier.
- Cashback on losses across game, rummy and fantasy formats.
- Fee-free withdrawals, large withdrawal limits and priority routing.
- VIP support, custom nickname and dedicated bonus calendar entries.